|
Languages, Demographics,
Attitude Statements, Psychographic CLusters,
Life Events & Education |
|
|
Demographics |
Languages |
(spoken
conversationnally, spoken most |
|
| Age | often
at home, read/write) |
| City | |
| Children in household | Arabic |
| Community size | Chinese:
cantonese, other |
| Education | English |
| Employment status | French |
| Ethnicity | German |
| Gender | Greek |
| Grandparent | Italian |
| Head of household | Indian:
Punjabi, other |
| Home ownership and value | Polish |
| Household composition: | Portuguese |
| Income: household, personal | Spanish |
| Marital status: # years married | Tagalog |
| Meals: who regularly prepares household meals | Ukrainian |
| Occupation | Vietnamese |
| Occupation at retirement: | |
| Partnership/Sexual Preference: | |
| Principal income earner | |
| Principal grocery shopper | |
| Province | |
| Residence: | |
| Television marketing area (EMA, DMA) | |
| Urban/rural |
| Attitude Statements | Psychographic Clusters | |
| 2007 Product Questionnaire (88-1) | ||
| Apparel/Fashion (8) | ||
| Appliance/Home Furnishings (5) | Product | |
| Automotive (7) | Automotive..... | |
| Beverages/Alcohol (6) | Beer, Wine, Liquor..... | |
| Buisness/Finance/Real Estate (10) | Snacks/Candy..... | |
| Candies/Snacks (5) | Apparel, Fashion, Cosmetics..... | |
| Cosmetics/Beauty (5) | Finance..... | |
| Groceries/Food Shopping/Cooking/Eating/Nutrition (9) | Groceries..... | |
| Health Care/Personal Care (20) | Home Furnishings, Home Electronics..... | |
| Home Electronics (3) | Health, Sports..... | |
| Social Views (27) | Travel/Leisure..... | |
| Sports/Athletics (6) | ||
| Travel/Leisure/Recreational (8) | Environics
Social Mileus |
|
Life
Events |
Current
Education |
2007
Product Questionnaire (88-1) |
2007
Product Questionnaire (88-1) |
| Become a caregiver to elderly relative | Form |
| Buy first home | Part-time |
| Buy/lease car | Full-time |
| Change job (same company) | Correspondence |
| Change job (new company) | |
| Child born | Type
of school |
| Child graduates high school | High
school |
| Child graduates university/college | Vocational/technical
school |
| Collect lump sum from: | College |
| Ever married | University
|
| Ever had children | Other |
| Graduate from high school | |
| Graduate from university/college | Level
of Study |
| Grandchild born | Undergraduate |
| Lose job or laid off | Graduate |
| Marriage | Masters |
| Move out of parental home | Ph.
D |
| Move to retirement home/community | Professional
Designation |
| Quit smoking | |
| Retire/take early retirement | |
| Sell or change principal home | |
| Start your own business | |
(1) = PMB 2007 1-year database
|
Please send comments about the web site to the webmaster. All contents ©2007-2012 PMB Print Measurement Bureau. All rights reserved. Read our [Terms of Use] Site in Perl, Mysql, VBA, DHTML, Javascript, CSS, on LAMP by Base 2 Concepts. |
